- Major Material: Nylon 86%. Spandex 14%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 71 (28) | 59 (23.2) | 82 (32.3) | 72 (28.3) |
| 4 | 76 (29.9) | 64 (25.2) | 87 (34.3) | 73.5 (28.9) |
| 6 | 81 (31.9) | 69 (27.2) | 92 (36.2) | 75 (29.5) |
| 8 | 86 (33.9) | 74 (29.1) | 97 (38.2) | 76.5 (30.1) |
| 10 | 91 (35.8) | 79 (31.1) | 102 (40.2) | 78 (30.7) |

















