- Major Material: Polyester 95%. Spandex 5%
- Lining Material: Nylon 95%. Spandex 5%
- Stretch
- Laundry: Hand wash
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 79 (31.1) | 69 (27.2) | 92.5 (36.4) | 54 (21.3) |
| 4 | 83 (32.7) | 73 (28.7) | 96.5 (38) | 55 (21.7) |
| 6 | 87 (34.3) | 77 (30.3) | 100.5 (39.6) | 56 (22) |
| 8 | 91 (35.8) | 81 (31.9) | 104.5 (41.1) | 57 (22.4) |
| 10 | 95 (37.4) | 85 (33.5) | 108.5 (42.7) | 58 (22.8) |



















