- Major Material: Nylon 87%. Spandex 13%
- Lining Material: Polyester 100%
- Stretch
- Laundry: Hand wash
Kindly note: This table lists actual garment measurements. Slight differences (1–3 cm) may occur due to manual measurement.
| Size/cm | Bust | Waist | Hip | DressLength |
| 2 | 82 (32.3) | 66 (26) | 94 (37) | 132 (52) |
| 4 | 86 (33.9) | 70 (27.6) | 98 (38.6) | 133 (52.4) |
| 6 | 90 (35.4) | 74 (29.1) | 102 (40.2) | 134 (52.8) |
| 8 | 94 (37) | 78 (30.7) | 106 (41.7) | 135 (53.1) |
| 10 | 98 (38.6) | 82 (32.3) | 110 (43.3) | 136 (53.5) |















